MQ Monitor Help
Entities and Objects
The Entities and Metrics monitored are:
- Channel
| Metric Name | Description |
| Avg. Bytes Recd | Average number of bytes received since the channel was started |
| Avg. Bytes Sent | Average number of bytes sent since the channel was started |
| Buffers Recd | Number of transmission buffers received |
| Buffers Sent | Number of transmission buffers sent |
| Bytes Recd | Number of bytes received since the channel was started |
| Bytes Sent | Number of bytes sent since the channel was started |
| Connection | Name of the computer that hosts the target queue manager |
| Status | Status of the channel |
| Total Msgs | Number of messages that have been sent or received since the channel was started |
- Listener
| Metric Name | Description |
| Status | Status of the listener |
- Manager
| Metric Name | Description |
| Dead Letter Depth | Dead Letter Depth |
| DeadQ | Name of the queue that the queue manager uses as the dead-letter queue |
| Max Handlers | The maximum number of open handles that any one task can have at the same time |
| Max Msg Size | Maximum length (in KB) of messages that is allowed on queues on the queue manager |
| Max Priority | Maximum priority of the queue manager |
| Max Uncommitted Msg | Maximum number of uncommitted messages within a syncpoint to limit the number of messages that can be retrieved and put within any single syncpoint |
| QMGR connections | QMGR connections |
| Status | Status of the queue manager |
- Queue
| Metric Name | Description |
| Blackout Thres | The number of times that the message can be backed out before it is transferred to the backout queue |
| Current Depth | Number of messages currently on the queue |
| Get Rate | Number of messages read from the queue per second |
| Max Depth | The maximum number of messages that are allowed on the queue |
| Max Msg Length | The maximum length of a message, in bytes, that is allowed on the queue |
| Max Msg Start | Max Msg Start |
| MQGet Msg Count | MQGet Msg Count |
| MQPut Msg Count | MQPut Msg Count |
| Msg Age | Msg Age |
| Open Input Count | Number of applications that are currently connected to the queue to get messages from the queue |
| Open Output Count | Number of applications that are currently connected to the queue to put messages on the queue |
| Percent QDepth | Amount of queue depth that is filled |
| Put Rate | Number of messages written to the queue per second |
| QDepth High Event | The percentage value of the maximum queue depth that is used as the queue depth high limit |
| QDepth Low Event | The percentage value of the maximum queue depth that is used as the queue depth low limit |
| Remote QMgr | Name of the queue manager that hosts the remote queue |
| Trig Control | Data for the queue manager to insert into the trigger message when the trigger event is caused by this queue |
| Trig Depth | The number of messages that must be put on the queue to trigger an event |

