Connection and Logon Issues
Unable to Connect Error
If launching WVP Enterprise gives the following error message, then:
- Confirm the connection information, (e.g, HTTPS Protocol, IP address, DNS Name, Port #) is correct.
- Check to confirm all the required host components are running as expected.
- Confirm that the process capacity has not reached for UMPGATE object.
Check the State of WVP Enterprise instance in its My NonStop ‘Manage’ section.
If ‘Status’ in Warning State:
- Check if all required programs are running correctly.
- Check EMS messages for any error information.
If ‘Status’ in Critical State:
Check the State of WVP Enterprise instance in its My NonStop ‘Manage’ section.
Run STATUS *, PROG * in the Web ViewPoint Enterprise subvol to confirm running components.
Example:
$VOL.SUBVOL> status *, prog *
Process Pri PFR %WT Userid Program file Hometerm
$WVCLM 0,5022 120 000 255,255 $SYSTEM.WVPE.UCLMEAS $ZHOME
$WVPMN 0,5851 120 001 255,255 $SYSTEM.WVPE.PROCMAN $ZHOME
$WVCCM 0,1987 120 001 255,255 $SYSTEM.WVPE.CCMMGR $ZHOME
$WSAMR 0,2794 120 001 255,255 $SYSTEM.WVPE.SAMGR $ZHOME
$WSSM8 0,3463 120 005 255,255 $SYSTEM.WVPE.SMRTCOL8 $ZHOME
$WVSEF 0,3575 120 000 255,255 $SYSTEM.WVPE.WVPPREF $ZHOME
$WVSKY 0,3894 120 R 004 255,255 $SYSTEM.WVPE.UMPSKYI $ZHOME
$WVCMN 0,3976 120 000 255,255 $SYSTEM.WVPE.UMPCMON $ZHOME
$WVSKC 0,4050 120 005 255,255 $SYSTEM.WVPE.UMPSKYIC $ZHOME
$WVSKM 0,4330 120 005 255,255 $SYSTEM.WVPE.UMPSKYIM $ZHOME
$WVPNG 0,4589 120 005 255,255 $SYSTEM.WVPE.PINGER $ZHOME
$WVECL 0,5647 120 001 255,255 $SYSTEM.WVPE.EACOLL $ZHOME
$WVDRN 0,4791 120 005 255,255 $SYSTEM.WVPE.UMPDRNE $ZHOME
$Z6Q2 0,947 120 R 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6QD 0,1496 120 R 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6Q4 0,1722 120 R 004 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6QL 0,2020 120 R 004 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6Q7 0,2755 120 R 000 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6QN 0,2983 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6QG 0,3319 120 R 000 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6QB 0,3331 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6PQ 0,3946 120 005 255,255 $SYSTEM.WVPE.SMRTCOLL $ZHOME
$Z6QQ 0,4073 120 R 004 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WVCIP 0,4794 120 004 255,255 $SYSTEM.WVPE.UMPCIP $ZHOME
$WVLST 0,4844 120 000 255,255 $SYSTEM.WVPE.LISTAPP $ZHOME
$WVCL8 0,5400 120 R 001 255,255 $SYSTEM.WVPE.UMPCOL8 $ZHOME
$Z6QJ 0,5915 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6PT 0,6672 120 000 255,255 $SYSTEM.WVPE.TMFMEAS $ZHOME
$Z6PP 0,6821 120 000 255,255 $SYSTEM.WVPE.UMPMEAS $ZHOME
$WVSKE 0,6855 120 005 255,255 $SYSTEM.WVPE.UMPSKYIE $ZHOME
$WVAMR B 1,877 120 001 255,255 $SYSTEM.WVPE.SAMGR $ZHOME
$WVSKY B 1,888 120 001 255,255 $SYSTEM.WVPE.UMPSKYI $ZHOME
$Z6Q1 1,915 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WVSEF B 1,921 120 001 255,255 $SYSTEM.WVPE.WVPPREF $ZHOME
$Z6Q6 1,1017 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WVSKM B 1,1105 120 001 255,255 $SYSTEM.WVPE.UMPSKYIM $ZHOME
$Z6QW 1,1130 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WSSM8 B 1,1342 120 001 255,255 $SYSTEM.WVPE.SMRTCOL8 $ZHOME
$Z6QF 1,1561 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6PR 1,1598 120 000 255,255 $SYSTEM.WVPE.UMPMEAS $ZHOME
$Z6Q9 1,1689 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WVCMN B 1,1735 120 001 255,255 $SYSTEM.WVPE.UMPCMON $ZHOME
$Z6QM 1,1776 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WVPMN B 1,1918 120 001 255,255 $SYSTEM.WVPE.PROCMAN $ZHOME
$Z6QK 1,2700 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WVECL B 1,2754 120 001 255,255 $SYSTEM.WVPE.EACOLL $ZHOME
$Z6QR 1,2885 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6QC 1,4104 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WVSKE B 1,4358 120 001 255,255 $SYSTEM.WVPE.UMPSKYIE $ZHOME
$Z6Q3 1,4654 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$Z6PS 1,4720 120 005 255,255 $SYSTEM.WVPE.SMRTCOLL $ZHOME
$Z6QH 1,4914 120 001 255,255 $SYSTEM.WVPE.UMPGATE $ZHOME
$WVDRN B 1,5005 120 001 255,255 $SYSTEM.WVPE.UMPDRNE $ZHOME
$WVCLM B 1,5189 120 001 255,255 $SYSTEM.WVPE.UCLMEAS $ZHOME
$WVPNG B 1,5553 120 001 255,255 $SYSTEM.WVPE.PINGER $ZHOME
$WVCL8 B 1,5655 120 001 255,255 $SYSTEM.WVPE.UMPCOL8 $ZHOME
$WVCCM B 1,5674 120 001 255,255 $SYSTEM.WVPE.CCMMGR $ZHOME
$WVSKC B 1,5744 120 001 255,255 $SYSTEM.WVPE.UMPSKYIC $ZHOME
$WVLST B 1,5843 120 001 255,255 $SYSTEM.WVPE.LISTAPP $ZHOME
1. UMPDRNE, UMPSKYI, UMPCMON, UMPCOL8, LISTAPP, PROCMAN, EACOLL, SAMGR & SAHRLY need to have a process pair (i.e, 1 primary process and 1 backup process).
2. UMPMEAS processes depend on the number of CPUs on the NonStop (i.e. if 2 CPU NonStop then there must be 2 UMPMEAS processes running)
3. TMFMEAS process must be running
4. Confirm that the process capacity has not reached for UMPGATE object. UMPGATE processes will start up based on the number of open sessions of Web ViewPoint Enterprise
Note: The maximum number of UMPGATE processes that can be running at once is 40. The max value is configurable “MAXPROCESS 40”; users can change this value in Params section under My Nonstop – Manage – Edit section.
If launching Web ViewPoint Enterprise gives you a blank screen, then:
First, try to figure out if the issue is with the host components or OSS components. To distinguish that, launch the below URL in any of the browsers (Note: Make sure that the IP address is your NonStop IP address, and port number is the one you specified in LISTENER-PORT (e.g., 8787) Param in My NonStop)